تقویم اقتصادی | رویدادها و دادههای کلانِ اقتصادیِ فارکس، زنده و بهوقتِ شما
ارز:
اهمیت:
| زمان | اهمیت | ارز | رویداد | واقعی | پیشبینی | قبلی |
|---|---|---|---|---|---|---|
| دوشنبه · 2025-12-15 | ||||||
| 17:00 | 🇺🇸USD | NY Empire State Manufacturing Index | -3.9 | 10 | 18.7 | |
| 17:50 | 🇺🇸USD | NY Fed Bill Purchases 4 to 12 months | — | 6.801 | — | |
| 18:00 | 🇺🇸USD | Fed Miran Speech | — | — | — | |
| 18:30 | 🇺🇸USD | NAHB Housing Market Index | 39 | 38 | 38 | |
| 19:00 | 🇺🇸USD | Fed Williams Speech | — | — | — | |
| 20:00 | 🇺🇸USD | 3-Month Bill Auction | 3.56 | — | 3.65 | |
| 20:00 | 🇺🇸USD | 6-Month Bill Auction | 3.495 | — | 3.58 | |
| 20:30 | 🇺🇸USD | NOPA Crush Report | — | — | — | |
| 13:30 | 🇪🇺EUR | Industrial Production YoY | 2 | 1.9 | 1.2 | |
| 13:30 | 🇪🇺EUR | Industrial Production MoM | 0.8 | 0.8 | 0.2 | |
| 03:20 | 🇯🇵JPY | Tankan Large All Industry Capex | 12.6 | 12 | 12.5 | |
| 03:20 | 🇯🇵JPY | Tankan Non-Manufacturing Outlook | 28 | 28 | 28 | |
| 03:20 | 🇯🇵JPY | Tankan Small Manufacturers Index | 6 | 2 | 1 | |
| 03:20 | 🇯🇵JPY | Tankan Large Manufacturing Outlook | 15 | 13 | 12 | |
| 03:20 | 🇯🇵JPY | Tankan Large Non-Manufacturing Index | 34 | 35 | 34 | |
| 03:20 | 🇯🇵JPY | Tankan Large Manufacturers Index | 15 | 15 | 14 | |
| 08:00 | 🇯🇵JPY | Tertiary Industry Index MoM | 0.9 | 0.2 | 0.1 | |
| 10:30 | 🇨🇭CHF | SECO Economic Forecasts | — | — | — | |
| 11:00 | 🇨🇭CHF | Producer & Import Prices MoM | -0.5 | 0.1 | -0.3 | |
| 11:00 | 🇨🇭CHF | Producer & Import Prices YoY | -1.6 | — | -1.7 | |
| 16:45 | 🇨🇦CAD | Housing Starts | 254.1 | 250 | 232.2 | |
| 17:00 | 🇨🇦CAD | Manufacturing Sales MoM Final | -1 | -1.1 | 3.6 | |
| 17:00 | 🇨🇦CAD | Core Inflation Rate MoM | -0.1 | — | 0.6 | |
| 17:00 | 🇨🇦CAD | Core Inflation Rate YoY | 2.9 | — | 2.9 | |
| 17:00 | 🇨🇦CAD | CPI Trimmed-Mean YoY | 2.8 | 2.9 | 3 | |
| 17:00 | 🇨🇦CAD | Inflation Rate YoY | 2.2 | 2.3 | 2.2 | |
| 17:00 | 🇨🇦CAD | CPI Median YoY | 2.8 | 2.9 | 3 | |
| 17:00 | 🇨🇦CAD | Inflation Rate MoM | 0.1 | 0.1 | 0.2 | |
| 01:00 | 🇳🇿NZD | Services NZ PSI | 46.9 | — | 48.4 | |
| 01:00 | 🇳🇿NZD | Composite NZ PCI | 48.8 | — | 50 | |
| 05:00 | 🇨🇳CNY | House Price Index YoY | -2.4 | — | -2.2 | |
| 05:30 | 🇨🇳CNY | Retail Sales YoY | 1.3 | 2.9 | 2.9 | |
| 05:30 | 🇨🇳CNY | Industrial Production YoY | 4.8 | 5 | 4.9 | |
| 05:30 | 🇨🇳CNY | Fixed Asset Investment (YTD) YoY | -2.6 | -2.3 | -1.7 | |
| 05:30 | 🇨🇳CNY | Unemployment Rate | 5.1 | 5.1 | 5.1 | |
| سهشنبه · 2025-12-16 | ||||||
| 16:45 | 🇺🇸USD | ADP Employment Change Weekly | 16.25 | — | 2.75 | |
| 17:00 | 🇺🇸USD | Nonfarm Payrolls Private | 69 | 45 | 52 | |
| 17:00 | 🇺🇸USD | Government Payrolls | -5 | — | -157 | |
| 17:00 | 🇺🇸USD | Non Farm Payrolls | 64 | 50 | -105 | |
| 17:00 | 🇺🇸USD | Average Weekly Hours | 34.3 | 34.2 | 34.2 | |
| 17:00 | 🇺🇸USD | Average Hourly Earnings MoM | 0.1 | 0.3 | 0.4 | |
| 17:00 | 🇺🇸USD | Manufacturing Payrolls | -5 | -5 | -9 | |
| 17:00 | 🇺🇸USD | Average Hourly Earnings YoY | 3.5 | — | 3.7 | |
| 17:00 | 🇺🇸USD | Participation Rate | 62.5 | — | 62.4 | |
| 17:00 | 🇺🇸USD | Unemployment Rate | 4.6 | 4.4 | 4.4 | |
| 17:00 | 🇺🇸USD | U-6 Unemployment Rate | 8.7 | — | 8 | |
| 17:00 | 🇺🇸USD | Retail Sales Ex Gas/Autos MoM | 0.5 | — | 0 | |
| 17:00 | 🇺🇸USD | Retail Sales MoM | 0 | 0.1 | 0.1 | |
| 17:00 | 🇺🇸USD | Retail Sales YoY | 3.5 | — | 4.2 | |
| 17:00 | 🇺🇸USD | Retail Sales Ex Autos MoM | 0.4 | 0.3 | 0.1 | |
| 17:00 | 🇺🇸USD | Retail Sales Control Group MoM | 0.8 | 0.4 | -0.1 | |
| 17:00 | 🇺🇸USD | NY Fed Services Activity Index | -20 | — | -21.7 | |
| 17:25 | 🇺🇸USD | Redbook YoY | 6.2 | — | 5.7 | |
| 18:15 | 🇺🇸USD | S&P Global Manufacturing PMI Flash | — | 52 | — | |
| 18:15 | 🇺🇸USD | S&P Global Services PMI Flash | — | 54 | — | |
| 18:15 | 🇺🇸USD | S&P Global Composite PMI Flash | — | — | — | |
| 18:30 | 🇺🇸USD | Business Inventories MoM | 0.2 | 0.2 | 0 | |
| 18:30 | 🇺🇸USD | Retail Inventories Ex Autos MoM | 0 | — | 0 | |
| 12:30 | 🇪🇺EUR | HCOB Composite PMI Flash | — | 52.7 | — | |
| 12:30 | 🇪🇺EUR | HCOB Manufacturing PMI Flash | — | 49.9 | — | |
| 12:30 | 🇪🇺EUR | HCOB Services PMI Flash | — | 53.3 | — | |
| 13:30 | 🇪🇺EUR | Balance of Trade | 18.4 | — | 18.4 | |
| 13:30 | 🇪🇺EUR | ZEW Economic Sentiment Index | 33.7 | 26.3 | 25 | |
| 17:00 | 🇪🇺EUR | ECB Machado Speech | — | — | — | |
| 10:30 | 🇬🇧GBP | HMRC Payrolls Change | -38 | — | -22 | |
| 10:30 | 🇬🇧GBP | Average Earnings excl. Bonus (3Mo/Yr) | 4.6 | 4.5 | 4.7 | |
| 10:30 | 🇬🇧GBP | Average Earnings incl. Bonus (3Mo/Yr) | 4.7 | 4.4 | 4.9 | |
| 10:30 | 🇬🇧GBP | Unemployment Rate | 5.1 | 5.1 | 5 | |
| 10:30 | 🇬🇧GBP | Employment Change | -16 | — | -22 | |
| 10:30 | 🇬🇧GBP | Claimant Count Change | 20.1 | 22.3 | -3.9 | |
| 13:00 | 🇬🇧GBP | S&P Global Services PMI Flash | — | 51.6 | — | |
| 13:00 | 🇬🇧GBP | S&P Global Composite PMI Flash | — | 51.6 | — | |
| 13:00 | 🇬🇧GBP | S&P Global Manufacturing PMI Flash | — | 50.4 | — | |
| 13:30 | 🇬🇧GBP | Treasury Gilt 2031 Auction | 4.093 | — | 4.088 | |
| 04:00 | 🇯🇵JPY | S&P Global Manufacturing PMI Flash | — | 48.8 | — | |
| 04:00 | 🇯🇵JPY | S&P Global Composite PMI Flash | — | — | — | |
| 04:00 | 🇯🇵JPY | S&P Global Services PMI Flash | — | — | — | |
| 01:30 | 🇦🇺AUD | S&P Global Manufacturing PMI Flash | — | — | — | |
| 01:30 | 🇦🇺AUD | S&P Global Services PMI Flash | — | — | — | |
| 01:30 | 🇦🇺AUD | S&P Global Composite PMI Flash | — | — | — | |
| 03:00 | 🇦🇺AUD | Westpac Consumer Confidence Index | 94.5 | — | 103.8 | |
| 03:00 | 🇦🇺AUD | Westpac Consumer Confidence Change | -9 | — | 12.8 | |
| 21:30 | 🇨🇦CAD | BoC Macklem Speech | — | — | — | |
| 01:15 | 🇳🇿NZD | Food Inflation YoY | 4.4 | — | 4.7 | |
| 03:30 | 🇳🇿NZD | Half Year Economic and Fiscal Update | — | — | — | |
| 18:00 | 🇳🇿NZD | Global Dairy Trade Price Index | -4.4 | — | -4.3 | |
| چهارشنبه · 2025-12-17 | ||||||
| 01:00 | 🇺🇸USD | API Crude Oil Stock Change | -9.3 | -2.2 | -4.8 | |
| 03:30 | 🇺🇸USD | International Monetary Market (IMM) Date | — | — | — | |
| 15:30 | 🇺🇸USD | MBA Mortgage Market Index | 315.6 | — | 327.9 | |
| 15:30 | 🇺🇸USD | MBA 30-Year Mortgage Rate | 6.38 | — | 6.33 | |
| 15:30 | 🇺🇸USD | MBA Mortgage Refinance Index | 1148.3 | — | 1190.6 | |
| 15:30 | 🇺🇸USD | MBA Purchase Index | 176.5 | — | 181.6 | |
| 15:30 | 🇺🇸USD | MBA Mortgage Applications | -3.8 | — | 4.8 | |
| 16:45 | 🇺🇸USD | Fed Waller Speech | — | — | — | |
| 17:35 | 🇺🇸USD | Fed Williams Speech | — | — | — | |
| 17:50 | 🇺🇸USD | NY Fed Bill Purchases 1 to 4 months | — | 8.165 | — | |
| 19:00 | 🇺🇸USD | EIA Gasoline Stocks Change | 4.808 | 2.1 | 6.397 | |
| 19:00 | 🇺🇸USD | EIA Crude Oil Imports Change | -0.719 | — | 0.212 | |
| 19:00 | 🇺🇸USD | EIA Distillate Fuel Production Change | -0.228 | — | 0.38 | |
| 19:00 | 🇺🇸USD | EIA Gasoline Production Change | 0.033 | — | -0.178 | |
| 19:00 | 🇺🇸USD | EIA Crude Oil Stocks Change | -1.274 | -1.1 | -1.812 | |
| 19:00 | 🇺🇸USD | EIA Heating Oil Stocks Change | 0.267 | — | 0.442 | |
| 19:00 | 🇺🇸USD | EIA Distillate Stocks Change | 1.712 | 1.2 | 2.502 | |
| 19:00 | 🇺🇸USD | EIA Cushing Crude Oil Stocks Change | -0.742 | — | 0.308 | |
| 19:00 | 🇺🇸USD | EIA Refinery Crude Runs Change | 0.128 | — | -0.016 | |
| 20:00 | 🇺🇸USD | 17-Week Bill Auction | 3.54 | — | 3.61 | |
| 21:00 | 🇺🇸USD | Fed Bostic Speech | — | — | — | |
| 21:30 | 🇺🇸USD | 20-Year Bond Auction | 4.798 | — | 4.706 | |
| 13:30 | 🇪🇺EUR | Wage Growth YoY | 3 | — | 3.8 | |
| 13:30 | 🇪🇺EUR | Labour Cost Index YoY Final | 3.3 | 3.5 | 3.9 | |
| 13:30 | 🇪🇺EUR | CPI Final | 129.3 | 129.35 | 129.7 | |
| 13:30 | 🇪🇺EUR | Inflation Rate YoY Final | 2.1 | 2.2 | 2.1 | |
| 13:30 | 🇪🇺EUR | Inflation Rate MoM Final | -0.3 | -0.3 | 0.2 | |
| 13:30 | 🇪🇺EUR | Core Inflation Rate YoY Final | 2.4 | 2.4 | 2.4 | |
| 10:30 | 🇬🇧GBP | PPI Output YoY | 3.4 | — | 3.6 | |
| 10:30 | 🇬🇧GBP | Core Inflation Rate YoY | 3.2 | 3.4 | 3.4 | |
| 10:30 | 🇬🇧GBP | PPI Output MoM | 0.1 | 0.1 | 0.1 | |
| 10:30 | 🇬🇧GBP | Inflation Rate MoM | -0.2 | 0 | 0.4 | |
| 10:30 | 🇬🇧GBP | Retail Price Index YoY | 3.8 | 4.3 | 4.3 | |
| 10:30 | 🇬🇧GBP | Retail Price Index MoM | -0.4 | — | 0.3 | |
| 10:30 | 🇬🇧GBP | PPI Input YoY | 1.1 | 0.4 | 0.8 | |
| 10:30 | 🇬🇧GBP | PPI Input MoM | 0.3 | 0.2 | 0 | |
| 10:30 | 🇬🇧GBP | PPI Core Output YoY | 3.5 | — | 3.6 | |
| 10:30 | 🇬🇧GBP | Core Inflation Rate MoM | -0.2 | — | 0.3 | |
| 10:30 | 🇬🇧GBP | Inflation Rate YoY | 3.2 | 3.5 | 3.6 | |
| 10:30 | 🇬🇧GBP | PPI Core Output MoM | 0 | — | 0.1 | |
| 14:30 | 🇬🇧GBP | CBI Industrial Trends Orders | -32 | -35 | -37 | |
| 03:20 | 🇯🇵JPY | Machinery Orders YoY | 12.5 | 3.6 | 11.6 | |
| 03:20 | 🇯🇵JPY | Machinery Orders MoM | 7 | -2.3 | 4.2 | |
| 03:20 | 🇯🇵JPY | Imports YoY | 1.3 | 2.5 | 0.7 | |
| 03:20 | 🇯🇵JPY | Exports YoY | 6.1 | 4.8 | 3.6 | |
| 03:20 | 🇯🇵JPY | Balance of Trade | 322.2 | 71.2 | -226.1 | |
| 07:05 | 🇯🇵JPY | 52-Week Bill Auction | 0.8627 | — | 0.7475 | |
| 07:05 | 🇯🇵JPY | BoJ JGB Purchase | — | — | — | |
| 17:30 | 🇨🇭CHF | SNB Quarterly Bulletin | — | — | — | |
| 03:30 | 🇦🇺AUD | Westpac Leading Index MoM | 0 | — | 0.1 | |
| 17:00 | 🇨🇦CAD | Foreign Securities Purchases by Canadians | -11.58 | — | 21.62 | |
| 17:00 | 🇨🇦CAD | Foreign Securities Purchases | 46.62 | 21.84 | 31.32 | |
| 20:30 | 🇨🇦CAD | 5-Year Bond Auction | 3.038 | — | 2.868 | |
| 00:30 | 🇳🇿NZD | Westpac Consumer Confidence | 96.5 | — | 90.9 | |
| 01:15 | 🇳🇿NZD | Current Account | -8.37 | -8.1 | -1.3 | |
| پنجشنبه · 2025-12-18 | ||||||
| 17:00 | 🇺🇸USD | Continuing Jobless Claims | 1897 | 1930 | 1830 | |
| 17:00 | 🇺🇸USD | Initial Jobless Claims | 224 | 225 | 237 | |
| 17:00 | 🇺🇸USD | Jobless Claims 4-week Average | 217.5 | — | 217 | |
| 17:00 | 🇺🇸USD | CPI | 324.12 | 325.13 | — | |
| 17:00 | 🇺🇸USD | CPI s.a | 325.031 | — | — | |
| 17:00 | 🇺🇸USD | Inflation Rate MoM | — | 0.3 | — | |
| 17:00 | 🇺🇸USD | Core Inflation Rate MoM | — | 0.3 | — | |
| 17:00 | 🇺🇸USD | Core Inflation Rate YoY | 2.6 | 3 | — | |
| 17:00 | 🇺🇸USD | Inflation Rate YoY | 2.7 | 3.1 | — | |
| 17:00 | 🇺🇸USD | Philadelphia Fed Manufacturing Index | -10.2 | 3 | -1.7 | |
| 17:00 | 🇺🇸USD | Philly Fed Prices Paid | 43.6 | — | 56.1 | |
| 17:00 | 🇺🇸USD | Philly Fed New Orders | 5 | — | -8.6 | |
| 17:00 | 🇺🇸USD | Philly Fed Business Conditions | 41.6 | — | 49.6 | |
| 17:00 | 🇺🇸USD | Philly Fed CAPEX Index | 30.3 | — | 26.7 | |
| 17:00 | 🇺🇸USD | Philly Fed Employment | 12.9 | — | 6 | |
| 19:00 | 🇺🇸USD | EIA Natural Gas Stocks Change | -167 | -169 | -177 | |
| 19:30 | 🇺🇸USD | Kansas Fed Manufacturing Index | -3 | — | 18 | |
| 19:30 | 🇺🇸USD | Kansas Fed Composite Index | 1 | — | 8 | |
| 20:00 | 🇺🇸USD | 4-Week Bill Auction | 3.58 | — | 3.61 | |
| 20:00 | 🇺🇸USD | 8-Week Bill Auction | 3.585 | — | 3.61 | |
| 20:30 | 🇺🇸USD | 30-Year Mortgage Rate | 6.21 | — | 6.22 | |
| 20:30 | 🇺🇸USD | 15-Year Mortgage Rate | 5.47 | — | 5.54 | |
| 21:30 | 🇺🇸USD | 5-Year TIPS Auction | 1.433 | — | 1.182 | |
| 13:30 | 🇪🇺EUR | Construction Output YoY | 0.5 | — | -0.3 | |
| 13:30 | 🇪🇺EUR | ECB Buch Speech | — | — | — | |
| 16:45 | 🇪🇺EUR | Marginal Lending Rate | 2.4 | — | 2.4 | |
| 16:45 | 🇪🇺EUR | Deposit Facility Rate | 2 | 2 | 2 | |
| 16:45 | 🇪🇺EUR | ECB Interest Rate Decision | 2.15 | 2.15 | 2.15 | |
| 17:15 | 🇪🇺EUR | ECB Press Conference | — | — | — | |
| 18:15 | 🇪🇺EUR | ECB Staff Macroeconomic Projections | — | — | — | |
| 15:30 | 🇬🇧GBP | BoE Interest Rate Decision | 3.75 | 3.75 | 4 | |
| 15:30 | 🇬🇧GBP | MPC Meeting Minutes | — | — | — | |
| 15:30 | 🇬🇧GBP | BoE MPC Vote Cut | 5 | 5 | 4 | |
| 15:30 | 🇬🇧GBP | BoE MPC Vote Hike | 0 | 0 | 0 | |
| 15:30 | 🇬🇧GBP | BoE MPC Vote Unchanged | 4 | 4 | 5 | |
| 03:20 | 🇯🇵JPY | Stock Investment by Foreigners | 528.3 | — | 132.8 | |
| 03:20 | 🇯🇵JPY | Foreign Bond Investment | 356.4 | — | 456.3 | |
| 07:05 | 🇯🇵JPY | 3-Month Bill Auction | 0.6667 | — | 0.6241 | |
| 10:30 | 🇨🇭CHF | Balance of Trade | 3 | — | 2.5 | |
| 03:30 | 🇦🇺AUD | Consumer Inflation Expectations | 4.7 | — | 4.5 | |
| 15:30 | 🇨🇦CAD | CFIB Business Barometer | 59.9 | — | 55.8 | |
| 17:00 | 🇨🇦CAD | Average Weekly Earnings YoY | 2.2 | — | 2.93 | |
| 20:30 | 🇨🇦CAD | 10-Year Bond Auction | 3.447 | — | 3.273 | |
| 01:15 | 🇳🇿NZD | GDP Growth Rate YoY | 1.3 | 1.3 | -1.1 | |
| 01:15 | 🇳🇿NZD | GDP Growth Rate QoQ | 1.1 | 0.9 | -1 | |
| جمعه · 2025-12-19 | ||||||
| 00:30 | 🇺🇸USD | Overall Net Capital Flows | -37.3 | — | 184.3 | |
| 00:30 | 🇺🇸USD | Foreign Bond Investment | -61.2 | — | 25.1 | |
| 00:30 | 🇺🇸USD | Net Long-term TIC Flows | 17.5 | 122.7 | 173.2 | |
| 01:00 | 🇺🇸USD | Fed Balance Sheet | 6.56 | — | 6.54 | |
| 17:50 | 🇺🇸USD | NY Fed Bill Purchases 1 to 4 months | — | 8.165 | — | |
| 18:30 | 🇺🇸USD | Michigan Consumer Sentiment Final | 52.9 | 53.4 | 51 | |
| 18:30 | 🇺🇸USD | Michigan Consumer Expectations Final | 54.6 | 55 | 51 | |
| 18:30 | 🇺🇸USD | Michigan 5 Year Inflation Expectations Final | 3.2 | 3.2 | 3.4 | |
| 18:30 | 🇺🇸USD | Michigan Current Conditions Final | 50.4 | 50.7 | 51.1 | |
| 18:30 | 🇺🇸USD | Michigan Inflation Expectations Final | 4.2 | 4.1 | 4.5 | |
| 18:30 | 🇺🇸USD | Existing Home Sales MoM | 0.5 | — | 1.5 | |
| 18:30 | 🇺🇸USD | Existing Home Sales | 4.13 | 4.2 | 4.11 | |
| 21:30 | 🇺🇸USD | Baker Hughes Total Rigs Count | 542 | — | 548 | |
| 21:30 | 🇺🇸USD | Baker Hughes Oil Rig Count | 406 | — | 414 | |
| 12:00 | 🇪🇺EUR | ECB Wage Tracker | 2.7 | — | 2.5 | |
| 12:30 | 🇪🇺EUR | Current Account s.a | 25.7 | 19.6 | 23.1 | |
| 12:30 | 🇪🇺EUR | Current Account | 32 | — | 38.1 | |
| 15:30 | 🇪🇺EUR | ECB Cipollone Speech | — | — | — | |
| 18:30 | 🇪🇺EUR | Consumer Confidence Flash | -14.6 | -14 | -14.2 | |
| 18:40 | 🇪🇺EUR | ECB Lane Speech | — | — | — | |
| 03:31 | 🇬🇧GBP | GfK Consumer Confidence | -17 | -18 | -19 | |
| 03:31 | 🇬🇧GBP | Car Production YoY | -14.3 | — | -23.8 | |
| 10:30 | 🇬🇧GBP | Public Sector Net Borrowing Ex Banks | -11.65 | -10 | -21.19 | |
| 10:30 | 🇬🇧GBP | Retail Sales YoY | 0.6 | 0.9 | 0.6 | |
| 10:30 | 🇬🇧GBP | Retail Sales ex Fuel MoM | -0.2 | 0.2 | -0.8 | |
| 10:30 | 🇬🇧GBP | Retail Sales ex Fuel YoY | 1.2 | 1.6 | 1.6 | |
| 10:30 | 🇬🇧GBP | Retail Sales MoM | -0.1 | 0.4 | -0.9 | |
| 14:30 | 🇬🇧GBP | CBI Distributive Trades | -44 | -30 | -32 | |
| 03:00 | 🇯🇵JPY | Core Inflation Rate YoY | 3 | 3 | 3 | |
| 03:00 | 🇯🇵JPY | Inflation Rate Ex-Food and Energy YoY | 3 | — | 3.1 | |
| 03:00 | 🇯🇵JPY | Inflation Rate YoY | 2.9 | — | 3 | |
| 03:00 | 🇯🇵JPY | Inflation Rate MoM | 0.4 | — | 0.4 | |
| 06:00 | 🇯🇵JPY | BOJ Gov Ueda Speech | — | — | — | |
| 07:00 | 🇯🇵JPY | BoJ Interest Rate Decision | 0.75 | 0.75 | 0.5 | |
| 11:30 | 🇨🇭CHF | Current Account | 15.4 | — | 12.5 | |
| 04:00 | 🇦🇺AUD | Private Sector Credit YoY | 7.4 | — | 7.3 | |
| 04:00 | 🇦🇺AUD | Private Sector Credit MoM | 0.6 | 0.2 | 0.7 | |
| 04:00 | 🇦🇺AUD | Housing Credit MoM | 0.6 | — | 0.6 | |
| 09:00 | 🇦🇺AUD | Commodity Prices YoY | -3.8 | — | -1.8 | |
| 17:00 | 🇨🇦CAD | Retail Sales Ex Autos MoM | -0.6 | 0.2 | -0.1 | |
| 17:00 | 🇨🇦CAD | Retail Sales MoM Final | -0.2 | 0 | -0.9 | |
| 17:00 | 🇨🇦CAD | New Housing Price Index MoM | 0 | 0 | -0.4 | |
| 17:00 | 🇨🇦CAD | Retail Sales YoY | 2 | — | 3.1 | |
| 17:00 | 🇨🇦CAD | Retail Sales MoM Prel | 1.2 | — | -0.2 | |
| 00:30 | 🇳🇿NZD | ANZ Roy Morgan Consumer Confidence | 101.5 | — | 98.4 | |
| 01:15 | 🇳🇿NZD | Exports | 6.99 | — | 6.44 | |
| 01:15 | 🇳🇿NZD | Balance of Trade | -0.163 | -1.175 | -1.598 | |
| 01:15 | 🇳🇿NZD | Imports | 7.15 | — | 8.03 | |
| 03:30 | 🇳🇿NZD | ANZ Business Confidence | 73.6 | — | 67.1 | |
| 05:30 | 🇳🇿NZD | Credit Card Spending YoY | 4.7 | — | 1.6 | |
| 13:00 | 🇨🇳CNY | FDI (YTD) YoY | -7.5 | — | -10.3 | |
| شنبه · 2025-12-20 | ||||||
| 05:30 | 🇺🇸USD | US President Trump Speech | — | — | — | |
ستونها: واقعی · پیشبینی · قبلی — منبع: TradingView — زمان به وقتِ تهران (+3.5)