تقویم اقتصادی | رویدادها و داده‌های کلانِ اقتصادیِ فارکس، زنده و به‌وقتِ شما

هفتهٔ قبل
2026-05-11 — 2026-05-17
هفتهٔ بعد
ارز:
اهمیت:
زماناهمیتارزرویدادواقعیپیش‌بینیقبلی
دوشنبه · 2026-05-11
17:30 🇺🇸USD Existing Home Sales 4.02 4.05 4.01
17:30 🇺🇸USD Existing Home Sales MoM 0.2 -2.9
17:50 🇺🇸USD NY Fed Bill Purchases 1 to 4 months 7.587
19:00 🇺🇸USD 6-Month Bill Auction 3.615 3.61
19:00 🇺🇸USD 3-Month Bill Auction 3.61 3.61
20:30 🇺🇸USD 3-Year Note Auction 3.965 3.897
10:55 🇪🇺EUR Foreign Exchange Reserves 386.898 390.629
13:00 🇪🇺EUR 6-Month Bubill Auction 2.257 2.31
13:00 🇪🇺EUR 12-Month Bubill Auction 2.482 2.517
16:30 🇪🇺EUR 12-Month BTF Auction 2.613 2.67
16:30 🇪🇺EUR 3-Month BTF Auction 2.234 2.219
16:30 🇪🇺EUR 6-Month BTF Auction 2.421 2.476
05:00 🇦🇺AUD Building Permits MoM Final -10.5 -10.5 31
05:00 🇦🇺AUD Building Permits YoY Final 9 9 16.1
05:00 🇦🇺AUD Private House Approvals MoM Final 0.9 0.9 2
18:00 🇨🇦CAD BoC Market Participants Survey
05:00 🇨🇳CNY Inflation Rate MoM 0.3 -0.1 -0.7
05:00 🇨🇳CNY PPI YoY 2.8 1.5 0.5
05:00 🇨🇳CNY Inflation Rate YoY 1.2 0.8 1
10:10 🇨🇳CNY Vehicle Sales YoY -2.5 -0.6
سه‌شنبه · 2026-05-12
10:45 🇺🇸USD Fed Williams Speech
13:30 🇺🇸USD NFIB Business Optimism Index 95.9 96.1 95.8
15:45 🇺🇸USD ADP Employment Change Weekly 33 30.25
16:00 🇺🇸USD Core Inflation Rate MoM 0.4 0.3 0.2
16:00 🇺🇸USD Inflation Rate MoM 0.6 0.6 0.9
16:00 🇺🇸USD Core Inflation Rate YoY 2.8 2.7 2.6
16:00 🇺🇸USD Inflation Rate YoY 3.8 3.7 3.3
16:00 🇺🇸USD CPI 333.02 330.21
16:00 🇺🇸USD CPI s.a 332.407 330.293
16:25 🇺🇸USD Redbook YoY 9.6 7.8
18:30 🇺🇸USD Total Household Debt 18.8 18.8
19:00 🇺🇸USD 52-Week Bill Auction 3.65 3.56
19:00 🇺🇸USD 6-Week Bill Auction 3.615 3.63
19:30 🇺🇸USD WASDE Report
20:30 🇺🇸USD 10-Year Note Auction 4.468 4.282
20:30 🇺🇸USD Fed Goolsbee Speech
21:30 🇺🇸USD Monthly Budget Statement 215 220 -164
09:30 🇪🇺EUR Harmonised Inflation Rate YoY Final 2.9 2.9 2.8
09:30 🇪🇺EUR Harmonised Inflation Rate MoM Final 0.5 0.5 1.2
09:30 🇪🇺EUR Inflation Rate YoY Final 2.9 2.9 2.7
09:30 🇪🇺EUR Inflation Rate MoM Final 0.6 0.6 1.1
11:30 🇪🇺EUR Industrial Production MoM 0.7 0.2 0.2
11:30 🇪🇺EUR Industrial Production YoY 1.5 0.4
12:10 🇪🇺EUR 3-Month Letras Auction 2.154 2.111
12:10 🇪🇺EUR 9-Month Letras Auction 2.514 2.461
12:30 🇪🇺EUR ZEW Economic Sentiment Index -10.2 -19.8 -17.2
12:30 🇪🇺EUR ZEW Current Conditions -77.8 -77.5 -73.7
12:40 🇪🇺EUR 12-Month BOT Auction 2.699 2.604
13:00 🇪🇺EUR 2-Year Schatz Auction 2.7 2.47
14:10 🇪🇺EUR ECB Elderson Speech
02:31 🇬🇧GBP BRC Retail Sales Monitor YoY -3.4 0.8 3.1
12:30 🇬🇧GBP Treasury Gilt 2031 Auction 4.651 4.228
21:00 🇬🇧GBP BoE Woods Speech
03:00 🇯🇵JPY Household Spending MoM -1.3 0.6 1.5
03:00 🇯🇵JPY Household Spending YoY -2.9 -1.3 -1.8
03:20 🇯🇵JPY BoJ Summary of Opinions
03:20 🇯🇵JPY Foreign Exchange Reserves 1383 1374.7
07:05 🇯🇵JPY 10-Year JGB Auction 2.54 2.35
08:30 🇯🇵JPY Leading Economic Index Prel 114.5 114.6 113.2
08:30 🇯🇵JPY Coincident Index Prel 116.5 116.2
10:00 🇨🇭CHF Producer & Import Prices YoY -2 -2.7
10:00 🇨🇭CHF Producer & Import Prices MoM 0.8 0.1 0.2
05:00 🇦🇺AUD NAB Business Confidence -24 -29
13:00 🇦🇺AUD 2026-27 Federal Budget
06:05 🇳🇿NZD 1-Year Bill Auction 3.15 3.119
06:05 🇳🇿NZD 3-Month Bill Auction 2.52 2.4837
06:05 🇳🇿NZD 6-Month Bill Auction 2.7192 2.655
چهارشنبه · 2026-05-13
00:04 🇺🇸USD API Crude Oil Stock Change -2.188 -1.65 -8.1
14:30 🇺🇸USD MBA Mortgage Market Index 290.1 285.3
14:30 🇺🇸USD MBA 30-Year Mortgage Rate 6.46 6.45
14:30 🇺🇸USD MBA Mortgage Refinance Index 921.1 928.6
14:30 🇺🇸USD MBA Mortgage Applications 1.7 -4.4
14:30 🇺🇸USD MBA Purchase Index 177.7 171.1
16:00 🇺🇸USD PPI Ex Food, Energy and Trade YoY 4.4 3.7
16:00 🇺🇸USD Core PPI YoY 5.2 4.3 4
16:00 🇺🇸USD PPI Ex Food, Energy and Trade MoM 0.6 0.2
16:00 🇺🇸USD Core PPI MoM 1 0.3 0.2
16:00 🇺🇸USD PPI 156.496 154.372
16:00 🇺🇸USD PPI YoY 6 4.9 4.3
16:00 🇺🇸USD PPI MoM 1.4 0.5 0.7
18:00 🇺🇸USD EIA Heating Oil Stocks Change 0.153 -0.038
18:00 🇺🇸USD EIA Gasoline Stocks Change -4.084 -2.85 -2.504
18:00 🇺🇸USD EIA Crude Oil Imports Change -0.318 1.415
18:00 🇺🇸USD EIA Distillate Fuel Production Change -0.124 -0.024
18:00 🇺🇸USD EIA Refinery Crude Runs Change 0.37 -0.042
18:00 🇺🇸USD EIA Crude Oil Stocks Change -4.306 -2.1 -2.313
18:00 🇺🇸USD EIA Cushing Crude Oil Stocks Change -1.702 -0.648
18:00 🇺🇸USD EIA Gasoline Production Change 0.222 -0.275
18:00 🇺🇸USD EIA Distillate Stocks Change 0.19 -2.83 -1.294
19:00 🇺🇸USD 17-Week Bill Auction 3.615 3.605
19:00 🇺🇸USD Fed Collins Speech
20:30 🇺🇸USD 30-Year Bond Auction 5.046 4.876
20:45 🇺🇸USD Fed Kashkari Speech
09:00 🇪🇺EUR Unemployment Rate 8.1 7.8 7.9
09:30 🇪🇺EUR Wholesale Prices MoM 2 1 2.7
09:30 🇪🇺EUR Wholesale Prices YoY 6.3 4.1
10:15 🇪🇺EUR Harmonised Inflation Rate YoY Final 2.5 2.5 2
10:15 🇪🇺EUR Harmonised Inflation Rate MoM Final 1.2 1.2 1.1
10:15 🇪🇺EUR Inflation Rate YoY Final 2.2 2.2 1.7
10:15 🇪🇺EUR Inflation Rate MoM Final 1 1 1
12:30 🇪🇺EUR Employment Change QoQ Prel 0.1 0.1 0.2
12:30 🇪🇺EUR Employment Change YoY Prel 0.5 0.5 0.7
12:30 🇪🇺EUR GDP Growth Rate QoQ 2nd Est 0.1 0.1 0.2
12:30 🇪🇺EUR Industrial Production MoM 0.2 0.3 0.2
12:30 🇪🇺EUR Industrial Production YoY -2.1 -1.7 -0.8
12:30 🇪🇺EUR GDP Growth Rate YoY 2nd Est 0.8 0.8 1.2
12:30 🇪🇺EUR IEA Oil Market Report
12:40 🇪🇺EUR 3-Year BTP Auction 2.98 2.91
12:40 🇪🇺EUR 7-Year BTP Auction 3.55 3.51
12:40 🇪🇺EUR 20-Year BTP Auction 4.04 4.26
13:00 🇪🇺EUR 30-Year Bund Auction 3.62 3.57
15:45 🇪🇺EUR ECB Buch Speech
16:00 🇪🇺EUR Current Account 23.6 20.5
22:30 🇪🇺EUR ECB Lane Speech
22:45 🇪🇺EUR ECB President Lagarde Speech
17:30 🇬🇧GBP BoE L Mann Speech
03:20 🇯🇵JPY Current Account 4682 3879 3933
03:20 🇯🇵JPY Bank Lending YoY 5.4 4.6 4.8
08:30 🇯🇵JPY Eco Watchers Survey Outlook 39.4 38.7
08:30 🇯🇵JPY Eco Watchers Survey Current 40.8 41.6 42.2
12:30 🇨🇭CHF 2037 Bond Auction 0.49 0.226
12:30 🇨🇭CHF 2055 Bond Auction 0.64 0.473
05:00 🇦🇺AUD Wage Price Index YoY 3.3 3.3 3.4
05:00 🇦🇺AUD Investment Lending for Homes -3 8.2
05:00 🇦🇺AUD Wage Price Index QoQ 0.8 0.8 0.8
05:00 🇦🇺AUD Home Loans QoQ -4.3 9.4
19:30 🇨🇦CAD 5-Year Bond Auction 3.289 3.249
21:00 🇨🇦CAD BoC Summary of Deliberations
06:30 🇳🇿NZD Business Inflation Expectations 2.53 2.37
پنج‌شنبه · 2026-05-14
02:30 🇺🇸USD Fed Logan Speech
16:00 🇺🇸USD Continuing Jobless Claims 1782 1790 1758
16:00 🇺🇸USD Jobless Claims 4-week Average 203.75 203
16:00 🇺🇸USD Initial Jobless Claims 211 205 199
16:00 🇺🇸USD Retail Sales YoY 4.9 4.2
16:00 🇺🇸USD Export Prices YoY 8.8 5.4
16:00 🇺🇸USD Retail Sales MoM 0.5 0.5 1.6
16:00 🇺🇸USD Import Prices MoM 1.9 1 0.9
16:00 🇺🇸USD Import Prices YoY 4.2 2.3
16:00 🇺🇸USD Export Prices MoM 3.3 1.1 1.5
16:00 🇺🇸USD Retail Sales Ex Autos MoM 0.7 0.6 1.9
16:00 🇺🇸USD Retail Sales Ex Gas/Autos MoM 0.5 0.7
16:00 🇺🇸USD Retail Sales Control Group MoM 0.5 0.4 0.8
17:30 🇺🇸USD Business Inventories MoM 0.9 0.8 0.4
17:30 🇺🇸USD Retail Inventories Ex Autos MoM 0.4 0.5 0.3
17:45 🇺🇸USD Fed Schmid Speech
18:00 🇺🇸USD EIA Natural Gas Stocks Change 85 85 63
19:00 🇺🇸USD 4-Week Bill Auction 3.605 3.61
19:00 🇺🇸USD 8-Week Bill Auction 3.61 3.595
19:30 🇺🇸USD 15-Year Mortgage Rate 5.71 5.72
19:30 🇺🇸USD 30-Year Mortgage Rate 6.36 6.37
20:30 🇺🇸USD Fed Hammack Speech
20:30 🇺🇸USD Fed Bowman Speech
03:30 🇪🇺EUR Ascension Day
10:30 🇪🇺EUR Core Inflation Rate YoY Final 2.8 2.8 2.9
10:30 🇪🇺EUR Harmonised Inflation Rate YoY Final 3.5 3.5 3.4
10:30 🇪🇺EUR Harmonised Inflation Rate MoM Final 0.7 0.7 1.7
10:30 🇪🇺EUR Inflation Rate YoY Final 3.2 3.2 3.4
10:30 🇪🇺EUR Inflation Rate MoM Final 0.4 0.4 1.2
12:45 🇪🇺EUR ECB President Lagarde Speech
13:30 🇪🇺EUR Consumer Confidence 77.7 66.9
15:40 🇪🇺EUR ECB Machado Speech
02:31 🇬🇧GBP RICS House Price Balance -34 -25 -25
09:30 🇬🇧GBP Balance of Trade -9.658 -5.339
09:30 🇬🇧GBP GDP Growth Rate YoY Prel 1.1 0.8 1
09:30 🇬🇧GBP Goods Trade Balance Non-EU -15.195 -10.944
09:30 🇬🇧GBP Business Investment YoY Prel -1.8 1.8
09:30 🇬🇧GBP Manufacturing Production YoY 1.2 0 -0.8
09:30 🇬🇧GBP Industrial Production YoY 0 0.2 -0.5
09:30 🇬🇧GBP Construction Orders YoY -11.9 28.1
09:30 🇬🇧GBP GDP YoY 1.2 0.7 1
09:30 🇬🇧GBP Goods Trade Balance -27.22 -20 -22.8
09:30 🇬🇧GBP Construction Output YoY -0.3 -2.5 -1.6
09:30 🇬🇧GBP GDP MoM 0.3 -0.2 0.4
09:30 🇬🇧GBP GDP 3-Month Avg 0.6 0.6 0.5
09:30 🇬🇧GBP GDP Growth Rate QoQ Prel 0.6 0.6 0.2
09:30 🇬🇧GBP Industrial Production MoM -0.2 -0.3 0.3
09:30 🇬🇧GBP Manufacturing Production MoM 1.2 -0.2 -0.2
09:30 🇬🇧GBP Business Investment QoQ Prel 0.7 1.1 -2.9
14:30 🇬🇧GBP NIESR Monthly GDP Tracker 0.8 0.6
03:20 🇯🇵JPY Foreign Bond Investment 1640.7 2406.4
03:20 🇯🇵JPY Stock Investment by Foreigners 1437.5 301.5
07:05 🇯🇵JPY 30-Year JGB Auction 3.842 3.697
03:30 🇨🇭CHF Ascension Day
16:00 🇨🇦CAD New Motor Vehicle Sales 176.5 124
16:00 🇨🇦CAD Wholesale Sales MoM Final 1.9 1.4 2
02:15 🇳🇿NZD Visitor Arrivals YoY 15.1 15.2
03:30 🇨🇳CNY President Trump and President Xi Summit
12:30 🇨🇳CNY Total Social Financing 620 1500 5230
12:30 🇨🇳CNY Outstanding Loan Growth YoY 5.6 5.8 5.8
12:30 🇨🇳CNY New Yuan Loans -10 300 2990
12:30 🇨🇳CNY M2 Money Supply YoY 8.6 8.5 8.5
جمعه · 2026-05-15
00:00 🇺🇸USD Fed Balance Sheet 6.728 6.709
01:15 🇺🇸USD Fed Williams Speech
02:30 🇺🇸USD Fed Barr Speech
16:00 🇺🇸USD NY Empire State Manufacturing Index 19.6 7.5 11
16:45 🇺🇸USD Industrial Production MoM 0.7 0.3 -0.3
16:45 🇺🇸USD Manufacturing Production YoY 1.3 0.6
16:45 🇺🇸USD Manufacturing Production MoM 0.6 0.2 0.1
16:45 🇺🇸USD Industrial Production YoY 1.4 0.76
16:45 🇺🇸USD Capacity Utilization 76.1 75.8 75.7
19:30 🇺🇸USD NOPA Crush Report
20:30 🇺🇸USD Baker Hughes Total Rigs Count 551 548
20:30 🇺🇸USD Baker Hughes Oil Rig Count 415 410
11:30 🇪🇺EUR Harmonised Inflation Rate YoY Final 2.8 2.9 1.6
11:30 🇪🇺EUR Inflation Rate YoY Final 2.7 2.8 1.7
11:30 🇪🇺EUR Inflation Rate MoM Final 1.1 1.2 0.5
11:30 🇪🇺EUR Harmonised Inflation Rate MoM Final 1.6 1.7 1.7
03:20 🇯🇵JPY PPI MoM 2.3 0.7 1
03:20 🇯🇵JPY PPI YoY 4.9 3 2.9
07:05 🇯🇵JPY 3-Month Bill Auction 0.8706 0.8416
09:30 🇯🇵JPY Machine Tool Orders YoY 45.1 28.1 28.1
15:45 🇨🇦CAD Housing Starts 279.3 240 239.7
16:00 🇨🇦CAD Foreign Securities Purchases 4.62 11.4 5.84
16:00 🇨🇦CAD Manufacturing Sales MoM Final 3 3.5 3.4
16:00 🇨🇦CAD Foreign Securities Purchases by Canadians 3.9 25.27
02:00 🇳🇿NZD Business NZ PMI 50.5 52.8
02:15 🇳🇿NZD Food Inflation YoY 2.6 3.4
03:30 🇨🇳CNY President Trump and President Xi Summit
12:40 🇨🇳CNY Current Account Prel 184.1 243.8
ستون‌ها: واقعی · پیش‌بینی · قبلی — منبع: TradingView — زمان به وقتِ تهران (+3.5)

تحلیلِ فاندامنتالِ طلا، فارکس و شاخص‌ها به فارسی — با دیتای واقعی، نه وعده.

Qootsi.com | QTrade 2026

معامله در بازارهای مالی با ریسک همراه است و ممکن است به از دست رفتنِ سرمایه منجر شود. محتوای کیو ترید صرفاً آموزشی و اطلاع‌رسانی است و توصیهٔ سرمایه‌گذاری نیست.